

| Position | Salary Range | Closing Date |
| Intelligence Officers | $60,964 - $81,763 (Plus Superannuation) | Ongoing |
| Environmental Manager | $91,083 - $104,734 (plus superannuation) | 11/07/2008 |
| Manager, Information Management Services | $91,083 - $104,734 (plus superannuation) | 11/07/2008 |
| Manager, Intelligence Policy | $91,083 - $104,734 (plus superannuation) | 25/07/2008 |
| HR Liaison Officer | $72,950 - $81,763 (plus superannuation) | 25/07/2008 |
| Field IT Trainer | $65,901 - $81,763 (plus superannuation) | 25/07/2008 |
| Secure Network Infrastructure Engineer | $72,950 - $104,734 (plus superannuation) | 25/07/2008 |
| Information Management Officer | $53,063 - $58,301 (plus superannuation) | 25/07/2008 |
| Administrative Officers | $53,063 - $58,301 (plus superannuation) | 25/07/2008 |
We conduct formal intakes for Intelligence Officers and Operations Officers several times per year. However, we are always interested to hear from applicants and will accept your application at any time. Intelligence Officer recruitment campaigns are advertised nationally during: